| ????? | ?????. | |||
| ???. USD | 17:49 | 23.39 | 23.499 | |
| ???. EUR | 17:49 | 36.773 | 36.938 | |
| USD/TOD_UTS | 13:59 | 23.49 | 23.4949 | |
| EUR/USD | 17:30 | 1.5671 | 1.5676 | |
| ????. | ???. | |||
| USD ?? ?? | 09/07 | 23.5024 | -0.0565 | |
| EUR ?? ?? | 09/07 | 36.8823 | 0.0692 | |
| DJIA | 17:48 | 11279.18 | 0.42% | |
| NASD | 17:48 | 2256.91 | 0.61% | |
| MICEX | 17:45 | 1665.04 | -0.85% | |
| RTS | 17:49 | 2176.74 | -0.56% | |
| ????? Brent (ICE) | 17:47 | 138 | -2.73% | |
| ?????? | 09/07 | 20 ...22 | ?????? | |
| 17:56 08/07/2008 | ???? ????????? | |||
Last updated: 7-.-0 08: 1